ARD Music Competition 2015 Participants and Results
The 64th ARD International Music Competition 2015 is held in the categories trombone, flute, voice and piano duo. By clicking on one of the following categories, you will get all information about the competitors and results.
1st Round
31.8.-2.9.2015 | 2nd Round
3.-4.9.2015 | Semi-final
6.9.2015 | Final
9.9.2015 |
---|---|---|---|
Aaron Außenhofer-Stilz, Germany | |||
Audun Breen, Norway | x | ||
Michael Buchanan, UK | x | x | 1st Prize + Audience Prize |
Andrea Calcagno, Italy | |||
Maxime Delattre, France | |||
Diego Di Mario, Italy | x | ||
Jan Donner, Germany | |||
Felix Eckert, Germany | x | ||
David Friedrich, Germany | |||
Karol Gajda, Poland | x | ||
Hélio Góes, Brazil | |||
Juan González Moreno, Spain | x | x | |
Christian Hammerer, Austria | |||
Hannes Hölzl, Austria | x | ||
Wojciech Jeliński, Poland | x | ||
Inhye Joo, Korea | |||
Jeffrey Kant, Netherlands | |||
Carl-Philipp Kaptain, Germany | |||
Sebastiaan Kemner, Netherlands | x | x | |
Kelton Koch, USA | |||
Angelos Kritikos, Greece | x | ||
Guilhem Kusnierek, France | x | x | 3rd Prize |
Nicholas Platoff, USA | x | ||
Colin Prichard, Australia | |||
Jonathan Reith, France | x | x | 2nd Prize |
Rocco Rescigno, Italy | |||
Mikael Rudolfsson, Sweden | |||
Philippe Schwarz, Germany | |||
Vasyl Shparkyi, Ukrain | |||
Nikolaus Singhania, Austria | |||
Peter Steiner, Italy | x | ||
Alon Stoler, Israel | x | ||
József Tóth, Hungary | |||
Enzo Turriziani, Italy | |||
Vladimir Veres, Croatia | |||
José Milton Vieira Leite Filho, Brazil | x | x | |
Lars Winter, Germany | |||
Naomi Yoshida, Japan | x |
1st Round
4.-7.9.2015 | 2nd Round
8.-9.9.2015 | Semi-final
11.9.2015 | Final
13.9.2015 |
---|---|---|---|
Kerttu Aalto-Setälä, Finland | x | ||
Timea Acsai, Hungary | x | ||
Mayuko Akimoto, Japan | x | x | |
David Alamo Gabriel, Spain | |||
Carmineluigi Amabile, Italy | |||
Nei Asakawa, Japan | |||
Elena Badaeva, Russia | |||
Joachim Becerra Thomsen, Danmark | x | ||
Eduardo Belmar, Spain | x | x | 3rd Prize |
Zsófia Katalin Biró, Hungary | |||
Clarissa Böck, Germany/France | x | ||
Hélène Boulègue, France | x | ||
Mathilde Caldérini, France | x | x | |
Hyunseo Cheon, Korea | |||
Kakeru Chiku, Japan | |||
Yerim Choi, Korea | |||
Anja Colja, Slowenia | |||
Matvey Demin, Russia | x | ||
Anais Favre-Bulle, France | |||
Adriana Ferreira, Portugal | x | ||
Mareike Friedel, Germany | |||
Othonas Gkogkas, Greece | x | x | |
Zongsu Ha, Korea | |||
Julia Habenschuss, Austria | |||
Yechan Hwang, Korea | |||
Miki Isaka, Japan | |||
Sébastian Jacot, Switzerland | x | x | 1st Prize |
Hyungjin Jang, Korea | |||
Eva Jensterle, Slowenia | |||
Mária Kerner, Hungary | |||
Mikhail Khvostikov, Russia | |||
Hanjung Kim, Korea | |||
Jayoung Kim, Korea | x | ||
Eva-Nina Kozmus, Slowenia | |||
Anja Kreuzer, Switzerland | |||
Heajin Kwon, Korea | |||
Pei-yu Lee, Taiwan | |||
Francisco López Martín, Spain | x | x | 2nd Prize + Audience Prize |
Héléna Macherel, Switzerland | x | ||
Andrea Mairhofer, Itlay | x | ||
Alexey Morozov, Russia | |||
Ingrid Soefteland Neset, Norway | |||
Aoi Nishimura, Japan | |||
Ana Filipa Oliveira Lima, Portugal | |||
Hannah Park, Korea | x | ||
Yaeram Park, Korea | |||
Amalia Pérez, Argentinia | |||
Aleksandra Pleterski, Slowenia | |||
Yelu Qiao, China | |||
Maximilian Josef Randlinger, Germany | |||
Shino Saito, Japan | x | ||
Johanna Schwarzl, Germany/Austria | |||
Kyeong Hoon Seung, Korea | |||
Sojeong Son, Korea | |||
Jiayi Sun, China | |||
Eva Szabados, Hungary | |||
Ai Takeyama, Japan | x | ||
Margarita Timoshin, Israel | |||
Dóra Tóth, Hungary | |||
Wen-Yi Tsai, Taiwan | |||
Pantxoa Urtizberea, France | x | ||
Anežka Vargová, Czech Republic | |||
Aliya Vodovozova, Russia/Ukrain | |||
Alina Weidlich, Germany | x | ||
Mark Xiao, Australia | |||
An-Li Yang, Taiwan | |||
Wuhao Yu, China |
1st Round
2.-5.9.2015 | 2nd Round
6.-7.9.2015 | Semi-final
10.9.2015 | Final
12.9.2015 |
---|---|---|---|
Barbara Angermaier, Austria | |||
Polina Artsis, Russia | x | ||
SuJin Bae, Korea | |||
Andreas Werner Beinhauer, Germany | x | ||
Vera-Lotte Böcker, Germany | |||
Kinga Borowska, Poland | x | ||
Sebastian Campione, Italy | |||
Hyekyung Choi, Korea | |||
Siman Chung, Korea | x | x | |
Coline Dutilleul, Belgium | |||
Simone Easthope, Australia | |||
Shirin Eskandani, Canada | |||
Suzanne Fischer, UK | x | x | x |
Jardena Flückiger, Switzerland | x | ||
Ingrida Gápová, Slovakia | x | ||
Josefine Göhmann, Germany | |||
Gyungseok Han, Korea | |||
Simone Hirsch, Germany | |||
Dong-Hyub Hong, Korea | x | ||
Ingyu Hwang, Korea | |||
Gillyong Jang, Korea | |||
Jung Kwon Jang, Korea | |||
Jaegyeong Jo, Korea | x | ||
JuHye Kim, Korea | x | ||
MinJi Kim, Korea | |||
Su Gyeong Kim, Korea | |||
Sunghyun Kim, Korea | x | ||
Won Kim, Korea | |||
Dorothee Koch, Germany | |||
Marion Lebegue, France | x | x | 3rd Prize |
Bomi Lee, Korea | |||
Hyosang Lee, Korea | |||
Jang-Won Lee, Korea | |||
Jihyun Lee, Korea | |||
Myong-Hyun Lee, Korea | x | ||
Sooyeon Lee, Korea | x | x | 2nd Prize + Audience Prize |
Tiina Lönnmark, Finland | |||
Yang Luo, China | |||
Rozanna Madylus, UK | |||
Peter Mazalan, Slovakia | x | ||
Emma McNairy, USA | |||
Julia Mintzer, USA | |||
Momoko Nakajima, Japan | |||
Polly Ott, New Zealand | |||
Changdae Park, Korea | |||
Jae Eun Park, Korea | x | x | |
Sebastian Pilgrim, Germany | x | x | |
Graciela Rivera Quiroz, Mexico | x | ||
Monika Rydzkowski, Germany | x | ||
Emalie Savoy, USA | x | x | 1st Prize |
Inga Schäfer, Korea | |||
Camille Schnoor, France | |||
Lin Shi, China | |||
Jihae Shin, Korea | x | ||
Jiyoung Shin, Korea | |||
Julia Sitkovetsky, Großbritannien/USA | x | ||
Yulia Sokolik, Russia | |||
Narea Son, Korea | x | ||
Evgeniya Sotnikova, Russia | |||
Siobhan Stagg, Australia | x | x | |
Taejun Sun, Korea | |||
Marta Świderska, Poland | |||
Simon Tischler, Germany | |||
Xin Wang, China | |||
Jongsoo Yang, Korea | |||
Ibrahim Yeşilay, Turkey | |||
Sylvia Rena Ziegler, Germany | x |
1st Round
2.-4.9.2015 | 2nd Round
5.-6.9.2015 | Semi-final
8.9.2015 | Final
11.9.2015 |
---|---|---|---|
Alina Shalamova & Nikolay Shalamov Piano Duo
Nikolay Shalamov, Russia Alina Shalamova, Bulgaria | x | x | 1st Prize + Audience Prize |
Antynomie Duo
Aleksandra Świgut, Poland Martyna Zakrzewska, Poland | |||
Aventure Piano Duo
Vitali Gavrouc, Moldova Ada Gorbunova, Russia | |||
Duo Ani und Nia Sulkhanishvili
Ani Sulkhanishvili, Georgia Nia Sulkhanishvili, Georgia | x | x | 2nd Prize |
Duo Bravura
Yuichiro Arakawa, Japan Shohei Tanaka, Japan | |||
Duo Mino
Kangho Kim, Korea Chulmin Lee, Korea | x | ||
Duo Amadeae
Esther Park, USA Sun-A Park, USA | x | ||
Duo Jeong - Kozuta
Hayoung Jeong, Korea Kanji Kozuta, Japan | x | ||
Duo Kiguchi - Otsubo
Yuto Kiguchi, Japan Taketo Otsubo, Japan | x | ||
Duo Lipatti
Anna Szalucka, Poland Alexandra Vaduva, Rumania | |||
Duo Lu - Yamamoto
Hsiu-li Lu, Taiwan Yuri Yamamoto, Japan | |||
Duo ShinPark
Sangwook Park, Korea Mijung Shin, Korea | x | x | 2nd Prize |
Duo Spina - Benignetti
Michele Benignetti, Italy Eleonora Spina, Italy | |||
Duo Yuka und Ayaka Yamamoto
Ayaka Yamamoto, Japan Yuka Yamamoto, Japan | x | x | |
Piano Duo Duri
Han Kyul Choe, Korea Jung-Eun Lee, Korea | |||
Piano Duo Hae An Kim - Sun Ho Lee
Hae An Kim, Korea Sun Ho Lee, Korea | |||
Piano Duo Karolin - Friederike Stegmann
Friederike Stegmann, Germany Karolin Stegmann, Germany | x | ||
Piano Duo Kawasaki - Cizmarovic
Jakub Cizmarovic, Slovakia/Germany Shoko Kawasaki, Japan | x | ||
Piano Duo Lok Ping und Lok Ting Chau
Lok Ping Chau, Hong Kong Lok Ting Chau, Hong Kong | x | x | 3rd Prize |
Piano Duo Tatsuno - Ito
Jun-Ichi Ito, Japan Tsubasa Tatsuno, Japan | x | ||
Miroir Piano Duo
Angela Guasco, Itlay Valentina Oliveri, Itlay | |||
Piano Duo Chen - Armand
Delphine Armand, France Yun-Ho Chen, Taiwan | x | x | |
Rachmaninow Piano Duo
Arnold Gniwek, Poland Daria Zurawlowa, Poland |