ARD Music Competition 2017 Participants and Results
The 66th ARD International Music Competition 2017 is held in the categories violin, piano, guitar, and oboe. By clicking on one of the following categories, you will get all information about this year's admitted competitors.
1st Round
28.-30.8.2017 | 2nd Round
31.8.-1.9.2017 | Semi-final
3.9.2017 | Final
6.9.2017 |
---|---|---|---|
Nicolas Alvarez, France | |||
Kristine Balanas, Latvia | x | x | 3rd Prize |
Lorenz Chen, Germany | x | x | |
Sarah Christian, Germany | x | x | 2nd Prize + Audience Prize |
Clémence de Forceville, France | x | ||
Arianna Dotto, Italy/USA | |||
Sara Etelävuori, Finland | x | ||
Luosha Fang, China | |||
Leonard Fu, Germany | x | ||
Yuichiro Fukuda, Japan | |||
Lusine Harutyunyan, Armenia | |||
Mimi Jung, USA | |||
Haram Kim, Korea | |||
Issei Kobayashi, Japan | |||
Yu Kurokawa, Japan | |||
Anna Lee, USA/Korea | x | ||
Jiyoon Lee, Korea | x | ||
Juni Lee, Switzerland | |||
Mari Lee, Korea/Japan | |||
Fanglei Liu, China | |||
Matsuyama Michiru, Japan | |||
Yasuka Morizono, Japan | x | ||
Andrea Obiso, Italy | x | x | 2nd Prize |
Kyoko Ogawa, Japan | |||
Shuichi Okada, France/Japan | |||
Seiji Okamoto, Japan | x | ||
Liya Petrova, Bulgaria | x | x | |
Thomas Reif, Germany | |||
Fedor Rudin, France | x | x | |
Friederike Starkloff, Germany | x | ||
Elly Suh, USA/Korea | |||
Mai Suzuki, Japan | |||
Naoko Tajima, Japan | |||
Yurie Tamura, Japan | |||
Louis Vandory, Germany | |||
Eimi Wakui, Japan | x | ||
Sophie Wang, Taiwan |
1st Round
29.8.-1.9.2017 | 2nd Round
2.-3.9.2017 | Semi-final
5.9.2017 | Final
8.9.2017 |
---|---|---|---|
Igor Andreev, Russia | |||
Valentina Babor, Germany | |||
Aris Alexander Blettenberg, Germany | x | ||
Elisabeth Brauß, Germany | x | ||
Minsol Cho, Korea | |||
Haruka Ebina, Japan | |||
Marie Sophie Hauzel, Germany | |||
Wataru Hisasue, Japan | x | x | 3rd Prize |
Kim Honggi, Korea | x | x | |
Keiichiro Ikebe, Japan | |||
Zhi Chao Jia, China | |||
Boqiang Jiang, China | x | ||
Uikyung Jung, Korea | |||
Kaori Kashimoto, Japan | |||
Anna Khomichko, Russia | |||
Jung Eun Severine Kim, Korea | |||
Junhyung Kim, Korea | x | x | |
Su Yeon Kim, Korea | x | ||
Ruben Kozin, Russia | x | ||
Minsung Lee, Korea | x | ||
Spartak Margaryan, Armenia | x | ||
Fabian Müller, Germany | x | x | 2nd Prize + Audience Prize |
Yu Nitahara, Japan | |||
Célia Oneto Bensaid, France | |||
Kazuya Saito, Japan | x | x | |
Cristian-Ioan Sandrin, Rumania | |||
Boyang Shi, China | |||
Eugene Shon, Canada | x | ||
JeungBeum Sohn, Korea | x | x | 1st Prize |
Ryutaro Suzuki, Japan | |||
Takayoshi Suzuki, Japan | |||
JongHo Won, Korea | |||
Ivan Yarchevskiy, Russia | x | ||
Cheng Zhang, China | x |
1st Round
31.8.-2.9.2017 | 2nd Round
3.-4.9.2017 | Semi-final
6.9.2017 | Final
9.9.2017 |
---|---|---|---|
Emanuele Addis, Italy | |||
Pedro Rogério Aguiar Silva, Brazil | x | ||
Ziemowit Bucko, Poland | |||
Bokyung Byun, Korea | x | ||
Jure Cerkovnik, Slovenia | |||
Lazhar Cherouana, France | |||
Gian Marco Ciampa, Italy | x | x | |
Thomas Csaba, France | x | ||
Eugen Drabynka, Ukrain | |||
Vuk Dragičević, Serbia | |||
Vladislav Fedorov, Russia | |||
Jesse Flowers, Australia / Germany | |||
Elena Fomenko, Russia | |||
Sören Alexander Golz, Germany | |||
Yang Hao, China | x | x | |
Jessica Kaiser, Germany | |||
Jin-Hee Kim, Korea | |||
Jaka Klun, Slovenia | |||
Ihor Kordiuk, Ukrain | |||
Junhong Kuang, China | x | x | 2nd Prize + Audience Prize |
Florian Larousse, France | x | ||
Andrey Lebedev, Australia | x | x | 3rd Prize |
Xingye Li, China | x | ||
Laura Lootens, Germany/Belgium | |||
Janis Neteler, Germany | |||
Dmytro Omelchak, Ukrain | |||
Antero Pellikka, Finland | |||
Niels Pfeffer, Germany | |||
Damiano Pisanello, Switzerland | x | ||
Bernardino Rodríguez Espejo, Mexico | |||
Sasha Savaloni, Great Britain | |||
Zsombor Sidoo, Hungary | |||
Davide Giovanni Tomasi, Italy/Switzerland | x | x | 2nd Prize |
Julia Trintschuk, Germany | |||
Adam Woch, Poland | |||
Katja Wolf, Germany | |||
Kanahi Yamashita, Japan | x | x |
1st Round
2.-4.9.2017 | 2nd Round
5.-6.9.2017 | Semi-final
8.9.2017 | Final
10.9.2017 |
---|---|---|---|
Bunkichi Arakawa, Japan | |||
Yurie Aramaki, Japan | x | ||
Paul Atlan, France | |||
Friederike Bassek, Germany | |||
Louis Baumann, France | |||
Armand Djikoloum, France | |||
Mariano Esteban Barco, Spain | x | x | |
Sergey Finoedov, Russia | x | ||
Andrey Godik, Russia | |||
Victor Grindel, France | |||
Kyeong Ham, Korea | x | x | 2nd Prize |
Yijea Han, Korea | x | ||
Johanna Hilpert, Germany | |||
Yumiko Hirayama, Japan | |||
Shih-Ying Huang, Taiwan | |||
Thomas Hutchinson, New Zealand | x | x | 2nd Prize |
Antonio Juárez, Spain | |||
Yechang Jung, Korea | |||
Ivan Kobylskiy, Russia | |||
Juliana Koch, Germany | x | x | 2nd Prize + Audience Prize |
Youjung Lee, Korea | |||
Shuijing Lin, China | |||
Laura Martin, France | |||
Emil Miroslavskii, Russia | |||
Marta Aleksandra Mizgała, Poland | |||
Ji yeon Noh, Korea | |||
Yoichiro Ono, Japan | |||
Philibert Perrine, France | x | ||
Vojtĕch Podroužek, Czech Republic | |||
Capucine Prin, France | |||
Sergio Sanchez, Venezuela | x | x | |
Juri Schmahl, Germany | x | x | |
Risa Soejima, Japan | |||
Eva Steinaa, Denmark | |||
Ketevani Tigashvili, Georgia | |||
Marlene Vilela Gomes, Portugal | |||
Wie-Shen Wu, Taiwan | |||
Zhiyu Xu, Australia | |||
Yumi Yoshimura, Japan |